Specification
Other Details
Nutritional Information (Approx Value) Each coated tablet contains: | ||
Nutrients | Per Tablet (per serving) | Per 100 gm |
Energy | 1.57 kcal | 184.30 kcal |
Protein | 0.07 gm | 8.40 gm |
Carbohydrate | 0.30 gm | 35.30 gm |
Fat | 0.008 gm | 0.980 gm |
Cholesterol | 0 gm | 0 gm |
Saturated Fatty Acid | 0.008 gm | 0.90 gm |
Mono Unsaturated Fatty Acid | 0.002 gm | 0.204 gm |
Poly Unsaturated Fatty Acid | 0 gm | 0 gm |
Vitamin A Acetate | 5000 IU | 585000 I.U |
Alpha Lipoic Acid | 25 gm | 2925 mg |
Vitamin E Acetate | 15 IU | 1755 I.U |
Vitamin C | 75 mg | 8775 mg |
Vitamin B1 | 5 mg | 585 mg |
Vitamin B2 | 5 mg | 585 mg |
Vitamin B6 | 3 mg | 351 mg |
Mecobalamin | 500 mcg | 58500 mcg |
Niacinamide | 45 mg | 5265 mg |
Folic Acid | 1000 mcg | 117000 mcg |
Zinc Sulphate eq. To elemental zinc | 7.5 mg | 877.5 mg |
Sodium selenite eq. Selenium | 5 mcg | 580 mcg |
Manganese sulphate eq. Managanese | 2 mg | 234 mg |
Altacalcidol | 0.25 mcg | 29.25 mcg |
Dibasic calcium phosphate | 250 mg | 29250 mg |
Potasium iodine | 200 mcg | 23400 mcg |
Specification
Minimum Order Quantity | 1000 Pack |
Form Of Supplement | Tablets |
Type Of Supplement | Calcium |
Packaging Type | PACK |
Packaging Size | 3*10 |
Age Group | ALL |
Gender | Unisex |